Product Details
Model Description:
Technical parameters:
Model | Power | Amps (A) |
Flow (m³/h) |
Maximum flow (m³/h) |
Head (m) |
Maximum head (m) |
Suction rang (m) |
Voltage (V) |
Speed (r/min) |
Piping size (mm) |
|
HP | KW | ||||||||||
1WZB-15DC | 0.33 | 0.25 | 1.2 | 1 | 1.8 | 15 | 30 | 6 | 220 | 3000 | 1"x1" |
1WZB-20DCR | 0.4 | 0.3 | 2 | 1 | 2.1 | 20 | 33 | 8 | 220 | 3000 | 1"x1" |
1WZB-25DCR | 0.8 | 0.6 | 3.6 | 1.5 | 2.6 | 25 | 45 | 8 | 220 | 3000 | 1"x1" |
1WZB-20DC | 0.4 | 0.3 | 2 | 1 | 2.1 | 20 | 33 | 8 | 220 | 3000 | 1"x1" |
1WZB-25DC | 0.8 | 0.6 | 3.6 | 1.5 | 2.6 | 25 | 45 | 8 | 220 | 3000 | 1"x1" |
1WZB-35DC | 1.2 | 0.9 | 4.8 | 2 | 4.5 | 35 | 43 | 8 | 220 | 3000 | 1"x1" |
1.5WZB-45DC | 2 | 1.5 | 6.5 | 3 | 5.5 | 45 | 57 | 8 | 220 | 3000 | 1¹/²"x1¹/²" |
1WZB-35SDC | 1.2 | 0.9 | 4.8 | 2 | 4.5 | 35 | 43 | 8 | 220 | 3000 | 1"x1" |
1.5WZB-45SDC | 2 | 1.5 | 6.5 | 3 | 5.5 | 45 | 57 | 8 | 220 | 3000 | 1¹/²"x1¹/²" |
Note: Use a power supply frequency of 50/60 (Hz).
Similar products
- Contact US
- Add: shanshi Industrial Zone, Daxi Town, Wenling City, Zhejiang, China
- Tel:+86-576-86380958
- Fax:+86-576-86380998
- E-mail: sales@wankepump.com