WQ/WQD  Sewage pump

LOADING IMAGES

Product description:

The motor of the WQ (D) series submersible sewage pump (hereinafter referred to as the pump) is located on the upper part of the pump and is a single-phase or three-phase asynchronous motor. The water pump is located below the motor and adopts a hydraulic design with a large channel. The dynamic seal between the water pump and the motor adopts a double end mechanical seal and a skeleton oil seal. The static sealing at each fixed stop adopts an "O" - shaped sealing ring made of oil resistant rubber.

Product Usage:

Factory and commercial wastewater discharge;
Municipal engineering and construction site water supply and drainage systems;
Water supply installations in waterworks
Residential sewage discharge stations;
Rural, biogas digesters, farm irrigation;
Drainage stations for human defense systems;
Exploration, mining auxiliary accessories;
Municipal sewage treatment plant drainage systems;
Building construction drainage;

Conditions of Use:

1, the temperature of the medium does not exceed 40 ° C. The density of the medium does not exceed 1200 kg / m ³, pH value in the range of 4-10.
2、Power frequency is 50Hz, voltage is single-phase AC 220V, three-phase AC 380V, voltage fluctuation range is 0.9~1. 1 times of the rated value.
3、The main material of the electric pump is cast iron, which can not be applied to pumping highly corrosive liquid.
4、Diving depth is not more than 5m.

Product Details

Style of your choice:

Model Description:

Technical Parameters:

Model Flow
(m³/h)
Head
(m)
Power
(kW)
Voltage
(V)
Piping size
(mm)
Speed
(r/min)
WQD6-7-0.37 6 7 0.37 220 40 3000
WQD7-7-0.55 7 7 0.55 220 50 3000
WQD6-12-0.6 6 12 0.6 220 40 3000
WQD10-10-0.75 10 10 0.75 220 50 3000
WQD6-16-0.75 6 16 0.75 220 40 3000
WQD7-10-0.75 7 10 0.75 220 50 3000
WQD10-7-0.75 10 7 0.75 220 50 3000
WQD5-15-0.75 5 15 0.75 220 40 3000
WQD10-11-0.75 10 11 0.75 220 50 3000
WQD7-15-1.1 7 15 1.1 220 50 3000
WQD15-10-1.1 15 10 1.1 220 65 3000
WQD15-7-1.1 15 7 1.1 220 50 3000
WQD15-12-1.5 15 12 1.5 220 50 3000
WQD18-8-1.5 18 8 1.5 220 65 3000
50WQ10-10-0.75 10 10 0.75 380 50 3000
50WQ(D)9-12-1.1 9 12 1.1 220/380 50 3000
50WQ(D)9-15-1.1 9 15 1.1 220/380 50 3000
50WQ15-12-1.5 15 12 1.5 380 50 3000
50WQ15-15-1.5 15 15 1.5 380 50 3000
50WQ9-22-2.2 9 22 2.2 380 50 3000
60WQ20-15-2.2 20 15 2.2 380 65 3000
80WQ40-10-2.2 40 10 2.2 380 80 3000
50WQ15-30-3 15 30 3 380 50 3000
65WQ25-20-3 25 20 3 380 65 3000
80WQ45-12-3 45 12 3 380 80 3000
100WQ60-9-3 60 9 3 380 100 3000
50WQ15-35-4 15 35 4 380 50 3000
65WQ25-28-4 25 28 4 380 65 3000
80WQ40-15-4 40 15 4 380 80 3000
100WQ60-12-4 60 12 4 380 100 3000
50WQ15-40-5.5 15 40 5.5 380 50 3000
65WQ25-35-5.5 25 35 5.5 380 65 3000
80WQ30-30-5.5 30 30 5.5 380 80 3000
100WQ65-18-5.5 65 18 5.5 380 100 3000
80WQ40-30-7.5 40 30 7.5 380 80 3000
100WQ65-25-7.5 65 25 7.5 380 100 3000
150WQ100-15-7.5 100 15 7.5 380 150 3000
50WQ20-60-11 20 60 11 380 50 3000
65WQ30-50-11 30 50 11 380 65 3000
80WQ40-40-11 40 40 11 380 80 3000
100WQ80-25-11 80 25 11 380 100 3000
100WQ100-25-11 100 25 11 380 100 1450
150WQ150-12-11 150 12 11 380 150 3000
150WQ130-15-11 130 15 11 380 150 1450
200WQ200-9-11 200 9 11 380 200 3000
200WQ300-7-11 300 7 11 380 200 1450
50WQ30-60-15 30 60 15 380 50 3000
65WQ35-55-15 35 55 15 380 65 3000
80WQ45-52-15 45 52 15 380 80 3000
100WQ60-45-15 60 45 15 380 100 3000
100WQ100-30-15 100 30 15 380 100 1450
150WQ150-20-15 150 20 15 380 150 3000
150WQ180-15-15 180 15 15 380 150 1450
200WQ250-11-15 250 11 15 380 200 3000
200WQ220-12-15 220 12 15 380 200 1450
100WQ100-35-18.5 100 35 18.5 380 100 1450
150WQ180-20-18.5 180 20 18.5 380 150 1450
200WQ250-15-18.5 250 15 18.5 380 200 1450
250WQ400-7-18.5 400 7 18.5 380 250 1450
100WQ100-40-22 100 40 22 380 100 1450
150WQ180-25-22 180 25 22 380 150 1450
150WQ200-22-22 200 22 22 380 150 1450
200WQ300-15-22 300 15 22 380 200 1450
250WQ500-7-22 500 7 22 380 250 1450
150WQ180-30-30 180 30 30 380 150 1450
200WQ250-22-30 250 22 30 380 200 1450
Model Flow
(m³/h)
Head
(m)
Power
(kW)
Voltage
(V)
Piping size
(mm)
Speed
(r/min)
250WQ600-9-30 600 9 30 380 250 1450
250WQ600-9-30 600 9 30 380 250 980
300WQ800-7-30 800 7 30 380 300 1450
300WQ1000-6-30 1000 6 30 380 300 980
350WQ1500-4-30 1500 4 30 380 350 980
150WQ200-30-37 200 30 37 380 150 1450
200WQ350-25-37 350 25 37 380 200 1450
250WQ600-12-37 600 12 37 380 250 1450
250WQ600-12-37 600 12 37 380 250 980
300WQ800-9-37 800 9 37 380 300 1450
350WQ1000-6-37 1000 6 37 380 350 1450
350WQ1300-6-37 1300 6 37 380 350 980
400WQ1600-5-37 1600 5 37 380 400 980
150WQ180-45-45 180 45 45 380 150 1450
200WQ400-25-45 400 25 45 380 200 1450
250WQ600-15-45 600 15 45 380 250 1450
300WQ800-12-45 800 12 45 380 300 1450
300WQ800-12-45 800 12 45 380 300 980
350WQ1200-8-45 1200 8 45 380 350 1450
350WQ1300-8-45 1300 8 45 380 350 980
400WQ1700-6-45 1700 6 45 380 400 980
150WQ200-50-55 200 50 55 380 150 1450
200WQ300-40-55 300 40 55 380 200 1450
250WQ600-20-55 600 20 55 380 250 1450
300WQ800-15-55 800 15 55 380 300 1450
300WQ800-15-55 800 15 55 380 300 980
350WQ1100-10-55 1100 10 55 380 350 1450
350WQ1100-10-55 1100 10 55 380 350 980
400WQ1500-8-55 1500 8 55 380 400 980
400WQ1760-7.5-55 1760 7.5 55 380 400 580
500WQ2200-5-55 2200 5 55 380 500 740
150WQ200-60-75 200 60 75 380 150 1450
200WQ350-45-75 350 45 75 380 200 1450
250WQ600-25-75 600 25 75 380 250 1450
300WQ800-20-75 800 20 75 380 300 1450
300WQ800-20-75 800 20 75 380 300 980
350WQ1000-15-75 1000 15 75 380 350 1450
350WQ1500-12-75 1500 12 75 380 350 980
400WQ1700-10-75 1700 10 75 380 400 980
500WQ2000-8-75 2000 8 75 380 500 980
500WQ2700-6-75 2700 6 75 380 500 740
100WQ120-85-90 120 85 90 380 100 1450
150WQ200-70-90 200 70 90 380 150 1450
200WQ300-60-90 300 60 90 380 200 1450
200WQ400-50-90 400 50 90 380 200 1450
250WQ600-30-90 600 30 90 380 250 1450
300WQ800-25-90 800 25 90 380 300 1450
350WQ1000-18-90 1000 18 90 380 350 1450
350WQ1200-18-90 1200 18 90 380 350 980
400WQ1300-16-90 1300 16 90 380 400 1450
400WQ1500-15-90 1500 15 90 380 400 980
500WQ2000-10-90 2000 10 90 380 500 980
500WQ2500-8-90 2500 8 90 380 500 740
600WQ3000-6-90 3000 6 90 380 600 740
100WQ100-100-110 100 100 110 380 100 1450
150WQ180-80-110 180 80 110 380 150 1450
200WQ300-65-110 300 65 110 380 200 1450
250WQ600-40-110 600 40 110 380 250 1450
300WQ1000-25-110 1000 25 110 380 300 1450
350WQ1300-20-110 1300 20 110 380 350 1450
350WQ1600-16-110 1600 16 110 380 350 950
400WQ1500-17-110 1500 17 110 380 400 1450
400WQ1800-15-110 1800 15 110 380 400 980
500WQ2500-10-110 2500 10 110 380 500 980
500WQ3000-8-110 3000 8 110 380 500 740
600WQ3200-7-110 3200 7 110 380 600 980
600WQ3800-6-110 3800 6 110 380 600 740
Similar products