TD  Permanent magnet vertical inline circulation pump

LOADING IMAGES

 Product Features:

Liquid: particle-free, non-corrosive liquid
Liquid temperature: 0°C~60°C
Ambient temperature: <40°C
Maximum pressure: 10bar
Continuous service: S1
Insulation: B
Protection: IP X4

Product Usage:

Domestic Water Supply
Pressurized system
Water Distribution
Cooling Systems
Heating systems
Irrigation

Product Details

Model Description:

Technical parameters:

Model Power Amps
(A)
Flow
(m³/h)
Head
(m)
Voltage
(V)
Speed
(r/min)
Piping size
(mm)
HP KW
TD32-25/3.6DE 3 2.2 8.8 12.5 25 220 3600 32
TD32-25/3.6D 3 2.2 8.8 12.5 25 220 3600 32
TD32-25/3.6 3 2.2 4.9 12.5 25 380 3600 32
TD32-32/3.6 4 3 6.9 12.5 32 380 3600 32
TD32-38/3.6 5.5 4 8.8 12.5 38 380 3600 32
TD32-50/3.6 7.5 5.5 12.4 12.5 50 380 3600 32
TD40-18/3.6DE 3 2.2 8.5 20 18 220 3600 40
TD40-18/3.6D 3 2.2 8.8 20 18 220 3600 40
TD40-18/3.6 3 2.2 4.9 20 18 380 3600 40
TD40-25/3.6 4 3 6.9 20 25 380 3600 40
TD40-30/3.6 5.5 4 8.8 25 30 380 3600 40
TD40-36/3.6 7.5 5.5 12.4 25 36 380 3600 40
TD40-48/3.6 10 7.5 15.5 25 48 380 3600 40
TD50-18/3.6DE 3 2.2 8.8 25 18 220 3600 50
TD50-18/3.6D 3 2.2 8.8 25 18 220 3600 50
TD50-18/3.6 3 2.2 4.9 25 18 380 3600 50
TD50-24/3.6 4 3 6.9 25 24 380 3600 50
TD50-28/3.6 5.5 4 8.8 30 28 380 3600 50
TD50-32/3.6 4 3 6.9 12.5 32 380 3600 50
TD50-35/3.6 7.5 5.5 12.4 30 35 380 3600 50
TD50-38/3.6 5.5 4 8.8 12.5 38 380 3600 50
TD50-40/3.6 10 7.5 15.5 35 40 380 3600 50
TD50-48/3.6 7.5 5.5 12.4 12.5 48 380 3600 50
TD65-15/3.6DE 3 2.2 8.8 30 15 220 3600 65
TD65-15/3.6D 3 2.2 8.8 30 15 220 3600 65
TD65-15/3.6 3 2.2 4.9 30 15 380 3600 65
TD65-19/3.6 4 3 6.9 30 19 380 3600 65
TD65-22/3.6 5.5 4 8.8 40 22 380 3600 65
TD65-30/3.6 7.5 5.5 12.4 40 30 380 3600 65
TD65-34/3.6 10 7.5 15.5 50 34 380 3600 65
TD65-36/3.6 7.5 5.5 12.4 25 36 380 3600 65
TD65-48/3.6 10 7.5 15.5 25 48 380 3600 65
TD80-13/3.6 4 3 6.9 50 13 380 3600 80
TD80-18/3.6 5.5 4 8.8 50 18 380 3600 80
TD80-22/3.6 7.5 5.5 12.4 50 22 380 3600 80
TD80-28/3.6 10 7.5 15.5 50 28 380 3600 80
TD100-9/3.6DE 3 2.2 8.8 50 9 220 3600 100
TD100-9/3.6D 3 2.2 8.8 50 9 220 3600 100
TD100-9/3.6 3 2.2 4.9 50 9 380 3600 100
TD100-15/3.6 5.5 4 8.8 60 15 380 3600 100
TD100-17/3.6 7.5 5.5 12.4 80 17 380 3600 100
TD100-22/3.6 10 7.5 15.5 80 22 380 3600 100
Similar products