QY  Oil-immersed submersible pump

LOADING IMAGES

Product description:

QY series oil-immersed submersible pumps (hereinafter referred to as electric pumps) are composed of three parts: water pump, seal and motor. The water pump is located on the upper part of the electric pump with a centrifugal or axial flow structure; the motor is located at the lower part of the electric pump and as  an oil-filled three-phase asynchronous motor; the water pump and the motor are sealed by a built-in mechanical seal box, and each fixed stop seal is used " o"-type oil-resistant rubber sealing ring for static sealing.

Product Usage:

Farmland drainage and irrigation
Water lifting from wells
Industrial water removal
Garden watering, spraying
Water tower water supply
Building construction water supply and drainage

Conditions of Use:

1. Medium temperature does not exceed 40℃.
2. the medium pH value in the range of 6.5 ~ 8.5.
3. the medium contains solid impurities volume ratio of not more than 0.1%, particle size of not more than 0.2mm.
4. the power frequency is 50Hz, the voltage is single-phase AC 220V, three-phase AC 380V, the voltage fluctuation range is 0.9~1.1 times of the rated value.
5. Diving depth is not more than 5m.

Product Details

Style of your choice:

Model Description:

Technical parameters:

Model Flow
(m³/h)
Head
(m)
Power
(kW)
Voltage
(V)
Piping size
(mm)
Speed
(r/min)
QY15-26-2.2 15 26 2.2 380 50 3000/2 Pole
QY25-17-2.2 25 17 2.2 380 65 3000/2 Pole
QY40-12-2.2 40 12 2.2 380 80 3000/2 Pole
QY65-7-2.2 65 7 2.2 380 100 3000/2 Pole
QY100-4.5-2.2 100 4.5 2.2 380 150 3000/2 Pole
QY10-54/3-3 10 54 3 380 50 3000/2 Pole
QY20-36/2-3 20 36 3 380 65 3000/2 Pole
QY15-36-3 15 36 3 380 50 3000/2 Pole
QY25-26-3 25 26 3 380 65 3000/2 Pole
QY40-16-3 40 16 3 380 80 3000/2 Pole
QY65-10-3 65 10 3 380 100 3000/2 Pole
QY160-5-3 160 5 3 380 150 3000/2 Pole
QY12.5-70/4-4 12.5 70 4 380 50 3000/2 Pole
QY10-60/2-4 10 60 4 380 50 3000/2 Pole
0Y25-38/2-4 25 38 4 380 65 3000/2 Pole
QY12.5-50-4 12.5 50 4 380 50 3000/2 Pole
QY25-32-4 25 32 4 380 65 3000/2 Pole
QY40-21-4 40 21 4 380 80 3000/2 Pole
QY65-14-4 65 14 4 380 100 3000/2 Pole
QY100-9-4 100 9 4 380 150 3000/2 Pole
QY160-7-4 160 7 4 380 200 3000/2 Pole
QY200-6-4 200 6 4 380 200 3000/2 Pole
QY10-86/3-5.5 10 86 5.5 380 50 3000/2 Pole
QY25-40-5.5 25 40 5.5 380 65 3000/2 Pole
QY40-28-5.5 40 28 5.5 380 80 3000/2 Pole
QY65-18-5.5 65 18 5.5 380 100 3000/2 Pole
QY200-10-5.5 200 10 5.5 380 150 3000/2 Pole
QY260-6-5.5 260 6 5.5 380 200 3000/2 Pole
QY10-110/4-7.5 10 110 7.5 380 50 3000/2 Pole
QY25-60/2-7.5 25 60 7.5 380 65 3000/2 Pole
QY25-50-7.5 25 50 7.5 380 65 3000/2 Pole
QY40-38-7.5 40 38 7.5 380 80 3000/2 Pole
QY65-28-7.5 65 28 7.5 380 100 3000/2 Pole
QY200-12-7.5 200 12 7.5 380 150 3000/2 Pole
QY260-8-7.5 260 8 7.5 380 200 3000/2 Pole
QY10-160/6-11 10 160 11 380 50 3000/2 Pole
QY40-58/2-11 40 58 11 380 80 3000/2 Pole
QY65-42/2-11 65 42 11 380 100 3000/2 Pole
QY260-11-11 260 11 11 380 150 3000/2 Pole
QY300-10-11 300 10 11 380 200 3000/2 Pole
QY160-23-15 160 23 15 380 150 3000/2 Pole
QY400-9-15 400 9 15 380 200 3000/2 Pole
QY25-135/3-18.5 25 135 18.5 380 65 3000/2 Pole
QY40-100/3-18.5 40 100 18.5 380 75 3000/2 Pole
QY60-75/3-18.5 60 75 18.5 380 100 3000/2 Pole
QY80-50-18.5 80 50 18.5 380 100 3000/2 Pole
QY120-40/2-18.5 120 40 18.5 380 100 3000/2 Pole
QY160-28-18.5 160 28 18.5 380 150 3000/2 Pole
QY250-18-18.5 250 18 18.5 380 200 3000/2 Pole
QY400-12-18.5 400 12 18.5 380 250 3000/2 Pole
QY500-11-18.5 500 11 18.5 380 300 3000/2 Pole
QY25-180/4-22 25 180 22 380 65 3000/2 Pole
QY40-120/3-22 40 120 22 380 75 3000/2 Pole
QY65-85/3-22 65 85 22 380 100 3000/2 Pole
QY100-52/2-22 100 52 22 380 100 3000/2 Pole
QY160-32-22 160 32 22 380 150 3000/2 Pole
QY200-26-22 200 26 22 380 200 3000/2 Pole
QY300-15-22 300 15 22 380 200 3000/2 Pole
QY400-13-22 400 13 22 380 250 3000/2 Pole
QY500-12-22 500 12 22 380 300 3000/2 Pole
QY40-160/4-30 40 160 30 380 75 3000/2 Pole
QY65-105/4-30 65 105 30 380 100 3000/2 Pole
QY80-90/2-30 80 90 30 380 100 3000/2 Pole
QY100-72/2-30 100 72 30 380 100 3000/2 Pole
QY160-46/2-30 160 46 30 380 150 3000/2 Pole
QY250-28-30 250 28 30 380 200 3000/2 Pole
QY300-25-30 300 25 30 380 200 3000/2 Pole
QY400-18-30 400 18 30 380 250 3000/2 Pole
QY40-200/5-37 40 200 37 380 75 3000/2 Pole
QY65-130/2-37 65 130 37 380 100 3000/2 Pole
QY80-110/2-37 80 110 37 380 100 3000/2 Pole
QY100-90/3-37 100 90 37 380 100 3000/2 Pole
QY160-55/2-37 160 55 37 380 150 3000/2 Pole
QY200-45/2-37 200 45 37 380 200 3000/2 Pole
QY300-40/2-37 300 40 37 380 250 3000/2 Pole
Similar products