Product description:
The motor of the Q (D) X series submersible electric pump (hereinafter referred to as the electric pump) is located on the upper part of the pump and is a single-phase or three-phase asynchronous motor. The water pump is located below the motor and adopts a centrifugal impeller and volute structure. The dynamic seal between the water pump and the motor adopts a double end mechanical seal and a skeleton oil seal. The static sealing at each fixed stop adopts an "O" - shaped sealing ring made of oil resistant rubber.
Product Usage:
Suitable for underground pumping, farmland irrigation, garden watering, spraying, and household water use in rural areas, it can also be used to remove industrial water accumulation, construction water supply and drainage, and animal husbandry.
Conditions of Use:
1. The medium temperature shall not exceed 40 ° C.
2. The pH value of the medium is within the range of 6.5~8.5.
3. The volume ratio of solid impurities in the medium shall not exceed 0.1%, and the particle size shall not exceed 0.2mm
4. The power frequency is 50Hz, the voltage is single-phase AC 220V, three-phase AC 380V, and the voltage fluctuation range is 0.9~1 of the rated value 1 times.
5. The diving depth shall not exceed 5m.
Style of your choice:
Model Description:
Technical Parameters:
Model | Power (kW) |
Voltage (V) |
Rated Flow (m³/h) |
Rated Lift (m) |
Frequency (Hz) |
Synchronous rotation speed (r/min) |
Piping size (mm) |
QDX1.5-16-0.37 | 0.37 | 220 | 1.5 | 16 | 50 | 3000 | 25 |
QDX3-20-0.55 | 0.55 | 220 | 3 | 20 | 50 | 3000 | 25 |
QDX10-10-0.55 | 0.55 | 220 | 10 | 10 | 50 | 3000 | 38 |
QDX15-7-0.55 | 0.55 | 220 | 15 | 7 | 50 | 3000 | 51 |
QDX1.5-32-0.75 | 0.75 | 220 | 1.5 | 32 | 50 | 3000 | 25 |
QDX6-18-0.75 | 0.75 | 220 | 6 | 18 | 50 | 3000 | 38 |
QDX10-16-0.75 | 0.75 | 220 | 10 | 16 | 50 | 3000 | 51 |
QDX15-10-0.75 | 0.75 | 220 | 15 | 10 | 50 | 3000 | 64 |
QDX10-20-1.1 | 1.1 | 220 | 10 | 20 | 50 | 3000 | 51 |
QDX15-15-1.1 | 1.1 | 220 | 15 | 15 | 50 | 3000 | 64 |
QDX30-10-1.1 | 1.1 | 220 | 30 | 10 | 50 | 3000 | 76 |
QDX30-10-1.1 | 1.1 | 220 | 30 | 10 | 50 | 3000 | 76 |
QDX10-23-1.5 | 1.5 | 220 | 10 | 23 | 50 | 3000 | 51 |
QDX15-18-1.5 | 1.5 | 220 | 15 | 18 | 50 | 3000 | 64 |
QD40-10-1.5 | 1.5 | 380 | 40 | 10 | 50 | 3000 | 76 |
QDX60-10-2.2 | 2.2 | 220 | 60 | 10 | 50 | 3000 | 102 |
QDX60-10-2.2 | 2.2 | 220 | 60 | 10 | 50 | 3000 | 102 |
- Contact US
- Add: shanshi Industrial Zone, Daxi Town, Wenling City, Zhejiang, China
- Tel:+86-576-86380958
- Fax:+86-576-86380998
- E-mail: sales@wankepump.com